5K Butterfly valve double flanged type worm gear operated
Standard Materials
Body GGG40
Seat NBR
Shaft SS410
Disc C95400
O-ring NBR
DN | A | B | C | D | ?2 | ISO5211 | n-?1 | D1 | n-? | & | H |
50 | 140 | 80 | 43 | 52.6 | 12.6 | F07 | 4-10 | 125 | 4-19 | 90 | 11 |
65 | 152 | 90 | 46 | 64.3 | 12.6 | F07 | 4-10 | 145 | 4-19 | 90 | 11 |
80 | 159 | 98 | 46 | 78.8 | 12.6 | F07 | 4-10 | 160 | 8-19 | 90 | 11 |
100 | 178 | 110 | 52 | 104 | 15.77 | F07 | 4-10 | 180 | 8-19 | 45 | 11 |
125 | 191 | 125 | 56 | 123.3 | 18.92 | F07 | 4-10 | 210 | 8-19 | 45 | 14 |
150 | 204 | 143 | 56 | 155.7 | 18.92 | F07 | 4-10 | 240 | 8-23 | 45 | 14 |
200 | 238 | 172 | 60 | 202.4 | 22.1 | F10 | 4-12 | 295 | 12-23 | 45 | 17 |
250 | 270 | 203 | 68 | 250.42 | 28.45 | F10 | 4-12 | 355 | 12-28 | 30 | 22 |
300 | 315 | 242 | 78 | 301.5 | 31.6 | F10 | 4-12 | 410 | 12-28 | 30 | 22 |
350 | 368 | 267 | 78 | 333.5 | 31.6 | F10 | 4-12 | 470 | 16-28 | 30 | 22 |
400 | 400 | 309 | 86.2 | 389.6 | 37.95 | F14 | 4-18 | 525 | 16-31 | 22.5 | 27 |
450 | 422 | 328 | 103.5 | 440.5 | 42.86 | F14 | 4-18 | 585 | 20-31 | 22.5 | 27 |
500 | 480 | 361 | 127 | 491.6 | 45.72 | F14 | 4-18 | 650 | 20-34 | 18 | 36 |
600 | 562 | 459 | 154 | 592.5 | 53.96 | F16 | 4-22 | 770 | 20-37 | 18 | 36 |
Download tech sheet(PDF)